On this page, you will find the schedules and locations of upcoming courses!
All courses are held in the dance halls on the third floor of Kulttuuritalo Valve (Hallituskatu 7, 90100 Oulu).
week | date | time | studio |
| 35 | Sat, Aug. 29 | 10:45 – 11:45 | Valve 3 |
| 36 | Sat, Sept. 5 | 10:45 – 11:45 | Valve 3 |
| 37 | Sat, Sept. 12 | 10:45 – 11:45 | Valve 3 |
| 38 | Sat, Sept. 19 | 10:45 – 11:45 | Valve 3 |
| 39 | Sat, Sept. 26 | 12:30 – 1:30 p.m. | Valve 3 |
| 40 | Sat, Oct. 3 | 10:45 – 11:45 | Valve 3 |
| 42 | Sat, Oct. 17 | 10:45 – 11:45 | Valve 3 |
| 43 | Sat, Oct. 24 | 10:45 – 11:45 | Valve 3 |
| 44 | Sat, Oct. 31 | 10:45 – 11:45 | Valve 3 |
| 45 | Sat, Nov. 7 | 10:45 – 11:45 | Valve 3 |
| 46 | Sat, Nov. 14 | 10:45 – 11:45 | Valve 3 |
| 47 | Sat, Nov. 21 | 10:45 – 11:45 | Valve 3 |
| 48 | Sat, Nov. 28 | 10:45 – 11:45 | Valve 3 |
| 49 | Sat, Dec. 5 | 10:45 – 11:45 | Valve 3 |
| 50 | Sat, Dec. 12 | 10:45 – 11:45 | Valve 3 |
K-POP KIDS’ CLASS 2 | Ages 7–12 (open level)
week | date | time | studio |
| 35 | Sun, Aug. 30 | 1:15 p.m. – 2:15 p.m. | Valve 2 |
| 36 | Sun, Sept. 6 | 12:30 – 1:30 p.m. | Valve 2 |
| 37 | Sun, Sept. 13 | 12:30 – 1:30 p.m. | Valve 2 |
| 38 | Sun, Sept. 20 | 12:30 – 1:30 p.m. | Valve 2 |
| 39 | Sun, Sept. 27 | 2:45 p.m. – 3:45 p.m. | Valve 3 |
| 40 | Sun, Oct. 4 | 12:30 – 1:30 p.m. | Valve 2 |
| 42 | Sun, Oct. 18 | 12:30 – 1:30 p.m. | Valve 2 |
| 43 | Sun, Oct. 25 | 11:45 a.m. – 12:45 p.m. | Valve 2 |
| 44 | Sat, Oct. 31 | 4:15 p.m. – 5:15 p.m. | Valve 3 |
| 45 | Fri, Nov. 6 | 7:00 p.m. – 8:00 p.m. | Valve 1 |
| 46 | Sun, Nov. 15 | 12:30 – 1:30 p.m. | Valve 2 |
| 47 | Sun, Nov. 22 | 12:30 – 1:30 p.m. | Valve 2 |
| 48 | Sun, Nov. 29 | 12:30 – 1:30 p.m. | Valve 2 |
| 49 | Fri, Dec. 4 | 7:00 p.m. – 8:00 p.m. | Valve 1 |
| 50 | Sun, Dec. 13 | 12:30 – 1:30 p.m. | Valve 2 |
K-POP CHORUS | Ages 13–14 (Beginner)
week | date | time | studio |
| 35 | Sun, Aug. 30 | 11:45 a.m. – 1:00 p.m. | Valve 3 |
| 36 | Sun, Sept. 6 | 11:45 a.m. – 1:00 p.m. | Valve 3 |
| 37 | Sun, Sept. 13 | 11:45 a.m. – 1:00 p.m. | Valve 3 |
| 38 | Sun, Sept. 20 | 11:45 a.m. – 1:00 p.m. | Valve 3 |
| 39 | Sat, Sept. 26 | 4:15 p.m. – 5:30 p.m. | Valve 2 |
| 40 | Sun, Oct. 4 | 11:45 a.m. – 1:00 p.m. | Valve 3 |
| 41 | Sun, Oct. 11 | 11:45 a.m. – 1:00 p.m. | Valve 3 |
| 42 | Sun, Oct. 18 | 11:45 a.m. – 1:00 p.m. | Valve 3 |
| 44 | Sun, Nov. 1 | 11:45 a.m. – 1:00 p.m. | Valve 3 |
| 45 | Sat, Nov. 7 | 4:15 p.m. – 5:30 p.m. | Valve 3 |
| 46 | Sun, Nov. 15 | 11:45 a.m. – 1:00 p.m. | Valve 3 |
| 47 | Sun, Nov. 22 | 11:45 a.m. – 1:00 p.m. | Valve 3 |
| 48 | Sun, Nov. 29 | 11:45 a.m. – 1:00 p.m. | Valve 3 |
| 49 | Sat, Dec. 5 | 11:15 a.m. – 12:30 p.m. | Valve 1 |
| 50 | Sun, Dec. 13 | 11:45 a.m. – 1:00 p.m. | Valve 3 |
K-POP CHORUS | 15+ (beginner)
week | date | time | studio |
| 35 | Sat, Aug. 29 | 6:00 p.m. – 7:15 p.m. | Valve 2 |
| 36 | Sat, Sept. 5 | 6:00 p.m. – 7:15 p.m. | Valve 2 |
| 37 | Sat, Sept. 12 | 6:00 p.m. – 7:15 p.m. | Valve 2 |
| 38 | Sat, Sept. 19 | 6:00 p.m. – 7:15 p.m. | Valve 2 |
| 39 | Sat, Sept. 26 | 6:00 p.m. – 7:15 p.m. | Valve 2 |
| 40 | Sat, Oct. 3 | 6:00 p.m. – 7:15 p.m. | Valve 2 |
| 41 | Sat, Oct. 10 | 6:00 p.m. – 7:15 p.m. | Valve 2 |
| 42 | Sat, Oct. 17 | 6:00 p.m. – 7:15 p.m. | Valve 2 |
| 44 | Sat, Oct. 31 | 6:00 p.m. – 7:15 p.m. | Valve 2 |
| 45 | Sat, Nov. 7 | 6:00 p.m. – 7:15 p.m. | Valve 2 |
| 46 | Sat, Nov. 14 | 6:00 p.m. – 7:15 p.m. | Valve 2 |
| 47 | Sat, Nov. 21 | 6:00 p.m. – 7:15 p.m. | Valve 2 |
| 48 | Sat, Nov. 28 | 6:00 p.m. – 7:15 p.m. | Valve 2 |
| 49 | Sat, Dec. 5 | 6:00 p.m. – 7:15 p.m. | Valve 2 |
| 50 | Sat, Dec. 12 | 6:00 p.m. – 7:15 p.m. | Valve 2 |
K-POP FULL SONG | 13+ (Beginners/Intermediate)
week | date | time | studio |
|---|---|---|---|
| 35 | Sat, Aug. 29 | 4:15 p.m. – 5:45 p.m. | Valve 2 |
| 36 | Sun, Sept. 6 | 10:45 a.m. – 12:15 p.m. | Valve 2 |
| 38 | Sat, Sept. 19 | 4:15 p.m. – 5:45 p.m. | Valve 3 |
| 40 | Sat, Oct. 3 | 4:15 p.m. – 5:45 p.m. | Valve 3 |
| 41 | Sun, Oct. 11 | 11:30 a.m. – 1:30 p.m. | Valve 2 |
| 42 | Sat, Oct. 17 | 4:15 p.m. – 5:45 p.m. | Valve 3 |
| 43 | Sat, Oct. 24 | 4:15 p.m. – 5:45 p.m. | Valve 3 |
| 45 | Sat, Nov. 7 | 11:00 a.m. – 12:30 p.m. | Valve 1 |
| 45 | Fri, Nov. 13 | 7:00 p.m. – 9:00 p.m. | Valve 1 |
| 46 | Sun, Nov. 15 | 10:45 a.m. – 12:15 p.m. | Valve 2 |
| 47 | Fri, Nov. 20 | 7:00 p.m. – 9:00 p.m. | Valve 1 |
| 47 | Sat, Nov. 21 | 4:15 p.m. – 5:45 p.m. | Valve 3 |
| 47 | Sat, Nov. 28 | 4:15 p.m. – 5:45 p.m. | Valve 3 |
| 50 | Sat, Dec. 12 | 4:15 p.m. – 5:45 p.m. | Valve 3 |
K-POP FULL SONG | 13+ (continuing/advanced / intermediate/advanced)
week | date | time | studio |
| 35 | Sat, Aug. 29 | 7:30 p.m. – 9:00 p.m. | Valve 2 |
| 36 | Sat, Sept. 5 | 7:30 p.m. – 9:00 p.m. | Valve 2 |
| 37 | Sat, Sept. 12 | 7:30 p.m. – 9:00 p.m. | Valve 2 |
| 38 | Sat, Sept. 19 | 7:30 p.m. – 9:00 p.m. | Valve 2 |
| 39 | Sat, Sept. 26 | 7:30 p.m. – 9:00 p.m. | Valve 2 |
| 40 | Sat, Oct. 3 | 7:30 p.m. – 9:00 p.m. | Valve 2 |
| 41 | Sat, Oct. 10 | 7:30 p.m. – 9:00 p.m. | Valve 2 |
| 42 | Sat, Oct. 17 | 7:30 p.m. – 9:00 p.m. | Valve 2 |
| 44 | Sat, Oct. 31 | 7:30 p.m. – 9:00 p.m. | Valve 2 |
| 45 | Sat, Nov. 7 | 7:30 p.m. – 9:00 p.m. | Valve 2 |
| 46 | Sat, Nov. 14 | 7:30 p.m. – 9:00 p.m. | Valve 2 |
| 47 | Sat, Nov. 21 | 7:30 p.m. – 9:00 p.m. | Valve 2 |
| 48 | Sat, Nov. 28 | 7:30 p.m. – 9:00 p.m. | Valve 2 |
| 49 | Sat, Dec. 5 | 7:30 p.m. – 9:00 p.m. | Valve 2 |
| 50 | Sat, Dec. 12 | 7:30 p.m. – 9:00 p.m. | Valve 2 |

